This site is where you can find techinical documentation for the Wholesail Networks IP backbone network
BGP Site codes
BGP site codes in AS20055 are based on the following:
Route Type:
Internal, Customer , Peer Transit (20055:4XXX, 20055:3XXX, 20055:2XXX and 20055:1XXX respectively)
Enterprise/ Wholesale = 20055:500 (20055:555 added as well if learned from a legacy CAR router)
FTTH = 20055:510
DSL = 20055:550
Internal video services = 20055:850
Route location:
Western WA locations:
CLLI Code | Location Community | Common Name | |
STTLWAWB | 001 | Westin Building | |
STTLWAHO | 002 | 1000 Denny Way | |
STTLWAJM | 003 | KOMO Plaza | |
TKWLWANA | 004 | Sabey Tukwila Building 5 | |
EVRTWAXA | 005 | Everett Primary CO | |
EVRTWAXC | 006 | Everett Casino CO | |
EVRTWAXF | 007 | Everett Downtown CO | |
BOTHWAXB | 008 | Bothell Main CO | |
BOTHWAXA | 009 | Bothell Downtown CO | |
SLLKWAXA | 010 | Silver Lake CO | |
MRWYWAXA | 011 | Manor Way CO | |
HLLKWAXM | 012 | ||
HLLKWAXX | 013 | ||
BOTHWAXM | 014 | Bothell Mill Creek CO | |
RCBHWAXX | 015 | Richmond Beach CO | |
JUNTWAXA | 016 | Juanita CO | |
WDVLWAXA | 017 | Woodinville CO | |
WDVLWAXB | 018 | North Valley CO | |
KRLDWAXX | 019 | Kirkland CO | |
KRLDWAXY | 020 | Yarrow Bay CO | |
RDMDWAXW | 021 | Willows Road CO | |
RDMDWAXA | 022 | Redmond Main CO | |
RDMDWAXC | 023 | Cherry Hill CO | |
RDMDWAXE | 024 | Overlake CO | |
RDMDWAXS | 025 | Science Center CO | |
RDMDWAXV | 026 | Avondale CO | |
RDMDWAYT | 027 | Redmond Ridge CO | |
SMSHWAXU | 028 | Union Hill CO | |
RDMDWAXE | 029 | o | |
DVLLWAXW | 030 | Duvall West CO | |
DVLLWAXX | 031 | Duvall Main CO | |
DVLLWAXA | 032 | Duvall Highlands CO | |
SNHSWAXX | 033 | Snohomish CO | |
MONRWAXX | 034 | Monroe CO | |
SULTWAXX | 035 | Sultan CO | |
LKSTWAXA | 036 | Lake Stevens CO | |
Western OR locations:
CLLI Code | Location Community | Common Name |
PTLDORPB | 101 | Pittock Block |
HLBOORNF | 102 | Edgeconnex Hillsboro |
BVTNORXB | 103 | Beverton CO |
HLBOORXF | 104 | Hawthorne CO |
SMRWORXA | 105 | Somerset West CO |
HLBOORXX | ||
Central WA:
CLLI Code | Location Community | Common Name |
YAKMWAFP | 201 | Pitcher Street POP |
EWNCWADT | 202 | Sabey East Wenatchee |
WNTCWAXX | 203 | Wenatchee CO |
EBRGWAXA | 204 | Ellensburg CO (CLEC Colo) |
QNCYWAXX | 205 | Quincy CO |
CHLNWAXX | 206 | Chelan CO |
BRWSWAXA | 207 | Brewster CO |
BRPTWAXX | 208 | Bridgeport CO |
MNFDWAXX | 209 | Mansfield CO |
WTVLWAXA | 210 | Waterville CO |
EWNCWAXA | 211 | East Wenatchee CO |
EWNCWA** | 212 | Eastmont PUD POP |
YAKMWA01 | 213 | Yakima CO (CLEC COLO) |
KNWCWAXA | 214 | Kennwick Main CO |
KNWCWAXB | 215 | Kennwick Downtown CO |
KNWCWAXC | 216 | Kennwick Highlands CO |
WRLDWAXA | 217 | West Richland CO |
RCLDWAXB | 218 | Richland Main CO |
RCLDWAXA | 219 | Richland North CO |
WLWLWA01 | 301 | Walla Walla CO (Clec colo) |
WLWLWAAF | 302 | Viviotech Walla Walla |
CKTNWA** | 303 | Clarkston Port Colo |
PLMNWAGL | 304 | Pullman Port Colo |
PLMNWAXX | 305 | Pullman CO |
MSCWIDXX | 306 | Moscow CO |
PTLTIDXX | 307 | Potlatch CO |
PLMRIDXX | 308 | Plummer / Worly CO |
HRSNIDXA | 309 | Hope CO |
CRALIDXB | 310 | Coeur D’Alene South CO |
CRALIDXX | 311 | Coeur D’Alene Main CO |
PSFLIDXX | 312 | Post Falls CO |
RTHDIDXX | 313 | Rathdrum CO |
HYLKIDXX | 314 | Hayden Lake CO |
SPLKIDXX | 315 | Spirit Lake CO |
NWPTWAXX | 316 | Newport CO |
PRRVIDXX | 317 | Preist River CO |
SNPNIDXX | 318 | Sand Point CO |
BNFYIDXX | 319 | Bonners Ferry CO |
TROYMTXA | 320 | Troy CO |
LBBYMTXC | 321 | Libby CO |
Canada Locations:
VANCBCHC | 401 | Harbour Center and Cologix VAN1, Vancouver |
VANCBCEF | 402 | Cologix VAN2, Vancouver |
VANHBC30 | 403 | Cologix VAN3, Vancouver |
BGP route server
We have added a new BGP route server at route-server.as20055.net
BGP Communities – sent to customers
20055:3000 – all customer routes
20055:4000 – all AS20055 originated routes routes
20055:2000 – all AS20055 routes received from peers
20055:1000 – all AS20055 routes received from Tier 1 transits.
20055:1100 – All routes from Cogent AS174
20055:1110 – Cogent routes learned at STTLWAWB
20055:1120 – Cogent routes learned at PTLDORPB
20055:1140 – Cogent routes learned at SNJSCA13
20055:1200 – All routes from Telia AS1299
20055:1210 – Telia routes learned at STTLWAWB
20055:1230 – Telia routes learned at HLBOORNF
20055:1240 – Telia routes learned at SNJSCA13
20055:1300 – All routes from Zayo AS6461
20055:1310 – Zayo routes learned at STTLWAWB
20055:1320 – Zayo routes learned at PTLDORPB
20055:1340 – Zayo routes learned at SNJSCA13
20055:1400 – All routes from NTT AS2914
20055:1410 – NTT routes learned at STTLWAWB
20055:1440 – NTT routes learned at SNJSCA13
20055:700 – send zero meds on route (used for network wide aggregates)