BGP site codes in AS20055 are based on the following:
Route Type:
Internal, Customer , Peer Transit (20055:4XXX, 20055:3XXX, 20055:2XXX and 20055:1XXX respectively)
Enterprise/ Wholesale = 20055:500 (20055:555 added as well if learned from a legacy CAR router)
FTTH = 20055:510
DSL = 20055:550
All routes owned by us = 20055:4000
customer routes announced by us = 20055:3000
Internal data routes = 20055:800
Internal video services = 20055:850
Route location:
Western WA locations:
| CLLI Code | Location Community | Border Boundary | Common Location Name | |
| STTLWAWB | 001 | W-WA | Westin Building (CLEC POP) | |
| STTLWAHO | 002 | W-WA | 1000 Denny Way | |
| STTOWAJM | 003 | W-WA | KOMO Plaza (CLEC POP) | |
| TKWLWANA | 004 | W-WA | Sabey Tukwila Building 5 (CLEC POP) | |
| EVRTWAXA | 005 | W-WA | Everett Primary CO | |
| EVRTWAXC | 006 | W-WA | Everett Casino CO | |
| EVRTWAXF | 007 | W-WA | Everett Downtown CO | |
| BOTHWAXB | 008 | W-WA | Bothell Main CO | |
| BOTHWAXA | 009 | W-WA | Bothell Downtown CO | |
| SLLKWAXA | 010 | W-WA | Silver Lake CO | |
| MRWYWAXA | 011 | W-WA | Manor Way CO | |
| HLLKWAXM | 012 | W-WA | Lynwood CO | |
| HLLKWAXX | 013 | W-WA | Halls Lake CO | |
| BOTHWAXM | 014 | W-WA | Bothell Mill Creek CO | |
| RCBHWAXX | 015 | W-WA | Richmond Beach CO | |
| JUNTWAXA | 016 | W-WA | Juanita CO | |
| WDVLWAXA | 017 | W-WA | Woodinville CO | |
| WDVLWAXB | 018 | W-WA | North Valley CO | |
| KRLDWAXX | 019 | W-WA | Kirkland CO | |
| KRLDWAXY | 020 | W-WA | Yarrow Bay CO | |
| RDMDWAXW | 021 | W-WA | Willows Road CO | |
| RDMDWAXA | 022 | W-WA | Redmond Main CO | |
| RDMDWAXC | 023 | W-WA | Cherry Hill CO | |
| RDMDWAXL | 024 | W-WA | Overlake CO | |
| RDMDWAXS | 025 | W-WA | Science Center CO | |
| RDMDWAXV | 026 | W-WA | Avondale CO | |
| RDMDWAYT | 027 | W-WA | Redmond Ridge CO | |
| SMSHWAXU | 028 | W-WA | Union Hill CO | |
| RDMDWAXE | 029 | W-WA | Education Hill | |
| DVLLWAXW | 030 | W-WA | Duvall West CO | |
| DVLLWAXX | 031 | W-WA | Duvall Main CO | |
| DVLLWAXA | 032 | W-WA | Duvall Highlands CO | |
| SNHSWAXX | 033 | W-WA | Snohomish CO | |
| MONRWAXX | 034 | W-WA | Monroe CO | |
| SULTWAXX | 035 | W-WA | Sultan CO | |
| LKSTWAXA | 036 | W-WA | Lake Stevens CO | |
| MYVIWAXX | 037 | W-WA | Marysville CO | |
| LKGWWAXA | 038 | W-WA | Lake Goodwin CO | |
| STWDWAXX | 039 | W-WA | Stanwood CO | |
| CMISWAXA | 040 | W-WA | Camano Island CO | |
| CNWYWAXX | 041 | W-WA | Conway CO | |
| ARTNWAXX | 042 | W-WA | Arlington CO | |
| GRFLWAXX | 043 | W-WA | Granite Falls CO | |
| BGLKWAXX | 044 | W-WA | Big Lake CO | |
| MTVRWAXX | 045 | W-WA | Mount Vernon Downtown | |
| MTVRWAXF | 046 | W-WA | Mount Vernon Main CO | |
| LACNWAXX | 047 | W-WA | La Conner CO | |
| ANCRWAXX | 048 | W-WA | Anacortes downtown CO | |
| ANCRWAXD | 049 | W-WA | Anacortes west CO | |
| OKHRWAXX | 050 | W-WA | Oak Harbor CO | |
| CPVLWAXX | 051 | W-WA | Coupeville CO | |
| GRNBWAXX | 052 | W-WA | Greenbank CO | |
| SWLYWAXX | 053 | W-WA | Sedro Wooley CO | |
| BURLWAXX | 054 | W-WA | Burlington CO | |
| HMTNWAXA | 055 | W-WA | Hamilton CO | |
| CNCRWAXX | 056 | W-WA | Concrete CO | |
| ACMEWAXA | 057 | W-WA | Acme CO | |
| DMNGWAXA | 058 | W-WA | Deming CO | |
| EVSNWAXX | 059 | W-WA | Everson CO | |
| SUMSWAXX | 060 | W-WA | Sumas CO | |
| LYNDWAXX | 061 | W-WA | Lynden CO | |
| FNDLWAXA | 062 | W-WA | Ferndale CO | |
| LARLWAXX | 063 | W-WA | Laural CO | |
| BRBAWAXA | 064 | W-WA | Birch Bay CO | |
| CSTRWAXA | 065 | W-WA | Custer CO | |
| BLANWAXB | 066 | W-WA | Blaine CO | |
| STTSWA58 | 067 | W-WA | Equinix SE3 POP | |
| BLHMWA03 | 068 | W-WA | Bellingham CSS Communications | |
| SKYKWAXX | 073 | W-WA | Skykomish CO | |
| WDVLWARP | 074 | W-WA | JvO server POP | |
| OLYNWAGA | 075 | W-WA | Olympia Wholesail POP | |
| OLYMWAHM | 076 | W-WA | Olympia Noanet Hut | |
| STTLWA03 | 077 | W-WA | Lumen Seattle East CO | |
| STTLWA01 | 078 | W-WA | Lumen Seattle main CO | |
| STTLWAEL | 079 | W-WA | Lumen Seattle Elliot CO |
Western OR locations:
| CLLI Code | Location Community | Border Boundary | Common Location Name | |
| PTLDORPB | 101 | W-OR | Pittock Block | |
| HLBOORNF | 102 | W-OR | Edgeconnex Hillsboro | |
| BVTNORXB | 103 | W-OR | Beverton CO | |
| HLBOORXF | 104 | W-OR | Hawthorne CO | |
| SMRWORXA | 105 | W-OR | Somerset West CO | |
| HLBOORXH | 106 | W-OR | Hawthorne Remote | |
| HLBOORXB | 107 | W-OR | Hillsboro CO | |
| FRGVORXX | 108 | W-OR | Forest Grove CO | |
| VRNNORXX | 109 | W-OR | Vernonia CO | |
| MMVLORXX | 110 | W-OR | McMinnville CO | |
| AMTYORXX | 111 | W-OR | Amity CO | |
| NWBRORXA | 112 | W-OR | Newberg CO | |
| SHWDORXA | 113 | W-OR | Sherwood CO | |
| STFRORXX | 114 | W-OR | Stafford CO | |
| WIVLORXA | 115 | W-OR | Wilsonville CO | |
| TULTORXA | 116 | W-OR | Tualatin CO | |
| TGRDORXA | 117 | W-OR | Tigard CO | |
| TGRDORXC | 118 | W-OR | Bull Mountain CO | |
| ALOHORXX | 119 | W-OR | Aloha CO | |
| SLTNORXA | 120 | W-OR | Silverton CO | |
| DYTNORXA | 122 | W-OR | Dayton CO | |
| RDPTORXX | 123 | W-OR | Reedsport CO | |
| LKSDORXX | 124 | W-OR | Lakeside CO | |
| NBNDORXX | 125 | W-OR | North Bend CO | |
| CSBYORXX | 126 | W-OR | Coos Bay CO | |
| EMPRORXX | 127 | W-OR | Empire CO | |
| CQLLORXX | 128 | W-OR | Coquille CO | |
| MYPNORXX | 129 | W-OR | Myrtle Point CO | |
| PWRSORXX | 130 | W-OR | Powers CO | |
| BNDNORXX | 131 | W-OR | Bandon CO | |
| LNGLORXX | 132 | W-OR | Langlois CO | |
| PTORORXX | 133 | W-OR | Port Orford CO | |
| GLBHORXX | 134 | W-OR | Gold Beach CO | |
| BKNGORXX | 135 | W-OR | Brookings CO | |
| OBRNORXX | 136 | W-OR | Obrien CO | |
| CVJTORXA | 137 | W-OR | Cave Junction CO | |
| SELMORXA | 138 | W-OR | Selma CO | |
| MRPHORXX | 139 | W-OR | Murphy CO | |
| PRVTORXX | 140 | W-OR | Provolt CO | |
| WLCKORXA | 141 | W-OR | Wolf Creek CO | |
| GLDLORXA | 142 | W-OR | Glendale CO | |
| AZALORXA | 143 | W-OR | Azalea CO | |
| CNVLORXA | 144 | W-OR | Canyonville CO | |
| RDDLORXA | 145 | W-OR | Riddle CO | |
| MYCKORXA | 146 | W-OR | Myrtle Creek CO | |
| DYCKORXX | 147 | W-OR | Days Creek CO | |
| SNDYORXA | 148 | W-OR | Sandy CO | |
| GRHMORXB | 149 | W-OR | Gresham CO | |
| ORNTORXA | 150 | W-OR | Orient CO | |
| SNSDORXX | 151 | W-OR | Sandy CO | |
| VYVWORXA | 152 | W-OR | Valley View CO | |
| EUGNORWL | 153 | W-OR | Park Place / WIX (CLEC Colo) | |
| SPFDOFMC | 154 | W-OR | Springfield POP | |
| ALBYOR37 | 155 | W-OR | Albany POP | |
| CRVSOR37 | 156 | W-OR | Corvallis POP |
Central WA:
| CLLI Code | Location Community | Border Boundary | Common Location Name |
| YAKMWAFP | 201 | C-WA | Yakima POP (CLEC Owned Building) |
| EWNCWADT | 202 | C-WA | Sabey East Wenatchee |
| WNTCWAXX | 203 | C-WA | Wenatchee CO |
| EBRGWAXA | 204 | C-WA | Ellensburg CO (CLEC Colo) |
| QNCYWAXX | 205 | C-WA | Quincy CO |
| CHLNWAXX | 206 | C-WA | Chelan CO |
| BRWSWAXA | 207 | C-WA | Brewster CO |
| BRPTWAXX | 208 | C-WA | Bridgeport CO |
| MNFDWAXX | 209 | C-WA | Mansfield CO |
| WTVLWAXA | 210 | C-WA | Waterville CO |
| EWNCWAXA | 211 | C-WA | East Wenatchee CO |
| EWNCWA** | 212 | C-WA | Eastmont PUD POP |
| YAKMWA01 | 213 | C-WA | Yakima CO (CLEC COLO) |
| KNWCWAXA | 214 | C-WA | Kennwick Main CO |
| KNWCWAXB | 215 | C-WA | Kennwick Downtown CO |
| KNWCWAXC | 216 | C-WA | Kennwick Highlands CO |
| WRLDWAXA | 217 | C-WA | West Richland CO |
| RCLDWAXB | 218 | C-WA | Richland Main CO |
| RCLDWAXA | 219 | C-WA | Richland North CO |
| SNSDWABI | 220 | C-WA | Sunnyside POP (CLEC POP) |
| YAKMWAQU | 221 | C-WA | Moxee POP (CLEC POP) |
| OTHEWA01 | 220 | C-WA | Othello CO (CLEC Colo) |
| CSHRWAXX | 222 | C-WA | Cashmere CO |
| LVWOWAXX | 223 | C-WA | Leavenworth CO |
| NCHSWAXX | 224 | C-WA | Naches CO |
| WNTCWAXP | 225 | C-WA | Sunny Slope Hut |
| ELBGWAFZ | 226 | C-WA | Ellensburg city hut (CLEC POP) |
| CLVLWAAQ | 227 | C-WA | Coleville POP (CLEC POP) |
| CUSKWAAM | 228 | C-WA | Tiger POP (CLEC POP) |
| QNCYWACY | 229 | C-WA | Sabey Quincy (CLEC datacenter) |
| WCNDWAXH | 230 | C-WA | Wauconda Hut (ILEC) |
| TNSKWAXA | 231 | C-WA | Tonasket CO |
| RPBLWAXA | 232 | C-WA | Republic CO |
| WNTCWA01 | 233 | C-WA | Localtel CO |
| CLLI Code | Location Community | Border Boundary | Common Location Name |
| WLWLWA01 | 301 | E-WA_ID_MT | Walla Walla CO (Clec colo) |
| WLWLWAAF | 302 | E-WA_ID_MT | Viviotech Walla Walla |
| CKTNWA17 | 303 | E-WA_ID_MT | Clarkston Port Colo |
| PLMNWAGL | 304 | E-WA_ID_MT | Pullman Port Colo |
| PLMNWAXX | 305 | E-WA_ID_MT | Pullman CO |
| MSCWIDXX | 306 | E-WA_ID_MT | Moscow CO |
| PTLTIDXX | 307 | E-WA_ID_MT | Potlatch CO |
| PLMRIDXX | 308 | E-WA_ID_MT | Plummer / Worly CO |
| HRSNIDXA | 309 | E-WA_ID_MT | Hope CO |
| CRALIDXB | 310 | E-WA_ID_MT | Coeur D’Alene South CO |
| CRALIDXX | 311 | E-WA_ID_MT | Coeur D’Alene Main CO |
| PSFLIDXX | 312 | E-WA_ID_MT | Post Falls CO |
| RTHDIDXX | 313 | E-WA_ID_MT | Rathdrum CO |
| HYLKIDXX | 314 | E-WA_ID_MT | Hayden Lake CO |
| SPLKIDXX | 315 | E-WA_ID_MT | Spirit Lake CO |
| NWPTWAXX | 316 | E-WA_ID_MT | Newport CO |
| PRRVIDXX | 317 | E-WA_ID_MT | Preist River CO |
| SNPNIDXX | 318 | E-WA_ID_MT | Sand Point CO |
| BNFYIDXX | 319 | E-WA_ID_MT | Bonners Ferry CO |
| TROYMTXA | 320 | E-WA_ID_MT | Troy CO |
| LBBYMTXC | 321 | E-WA_ID_MT | Libby CO |
| LBLKWABG | 322 | E-WA_ID_MT | Tierpoint Liberty Lake |
| SPKNWAOB | 323 | E-WA_ID_MT | US Bank Building (CLEC Datacenter) |
| SPKNWAUS | 324 | E-WA_ID_MT | Sprint / Cogent Spokane colo |
| ATHOIDXD | 342 | E-WA_ID_MT | Athol Hut |
| BLNCIDAB | 343 | E-WA_ID_MT | Blanchard Hut |
| UMTLORAZ | 344 | E-WA_ID_MT | Windwave Umatilla Shelter |
| LAGRORXB | 345 | E-WA_ID_MT | La Grande CO |
| BOISID37 | 346 | E-WA_ID_MT | Boise Zayo POP |
| IMBLORXX | 347 | E-WA_ID_MT | Imbler CO |
| ELGNORXX | 348 | E-WA_ID_MT | Elgin CO |
| ENTRORXX | 349 | E-WA_ID_MT | Enterprise CO |
| JSPHORXX | 350 | E-WA_ID_MT | Joseph CO |
| WLLWORXX | 351 | E-WA_ID_MT | Wallowa CO |
| UNINORXA | 352 | E-WA_ID_MT | Union CO |
| COVEORXX | 353 | E-WA_ID_MT | Cove CO |
| IMNHORXX | 354 | E-WA_ID_MT | Imnaha CO |
| MCCLIDXC | 355 | E-WA_ID_MT | McCall CO |
| HRBNIDXC | 356 | E-WA_ID_MT | Horseshoe Bend CO |
| RGNSIDXC | 357 | E-WA_ID_MT | Riggins CO |
| WLWLWA50 | 358 | E-WA_ID_MT | Walla Walla POP |
| HMDLIDXC | 359 | E-WA_ID_MT | Homedale CO |
| WLDRIDXC | 360 | E-WA_ID_MT | Wilder CO |
| BLNGMT10 | 361 | MT_CENTRAL | Billings POP |
| GRFLMTTP | 362 | MT_CENTRAL | Great Falls POP |
| MSSLMT19 | 363 | MT_CENTRAL | iConnect Datacenter Missoula |
| MSSLMTHC | 364 | MT_CENTRAL | Missoula POP |
| HLNAMTAL | 366 | MT_CENTRAL | Helena POP |
| BOIVIDDS | 367 | E-WA_ID_MT | Involta DC Boise |
Canada Locations:
| CLLI Code | Location Community | Border Boundary | Common Location Name |
| VANCBCHC | 401 | BC | Harbour Center, Cologix Van1, Vancouver |
| VANCBCEF | 402 | BC | Cologix VAN2, Vancouver |
| VANHBC30 | 403 | BC | Cologix VAN3, Vancouver |
| CLGWABZQ | 410 | AB | eStruxture CAL1, Calgary |
National Network:
| CLLI Code | Location Community | Border Boundary | Common Location Name |
| CHGWILFG | 501 | IL | 350 Cermak (Equinix CH1) |
| MPLSMNFD | 510 | MN | Minneapolis DWDM POP |
| MPLSMNCD | 511 | MN | 511 11th street (Cologix MIN1) |
| ASBNVAIX | 520 | VA | Equinix DC3 |
| DNVRCO26 | 530 | CO | 910 Telecom (coresite) |